Price Guide
LuxAid’s pricing for our services aligns with the NDIA Pricing Arrangements and Price Limits.
If you have any questions about our services and pricing, please contact us.
Support Item Number | Support Item Name | Price (All States) |
---|---|---|
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | $73.46 |
01_002_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Night - TTP | $74.56 |
01_004_0107_1_1 | Assistance with Personal Domestic Activities | $55.03 |
01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | $276.27 |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | $65.47 |
01_011_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | $66.45 |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | $145.44 |
01_012_0107_1_1_T | Assistance With Self-Care Activities - Standard - Public Holiday - TTP | $147.62 |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | $92.12 |
01_013_0107_1_1_T | Assistance With Self-Care Activities - Standard - Saturday - TTP | $93.50 |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | $118.78 |
01_014_0107_1_1_T | Assistance With Self-Care Activities - Standard - Sunday - TTP | $120.56 |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | $72.13 |
01_015_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Evening - TTP | $73.21 |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $654.70 |
01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | $74.63 |
01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | $70.85 |
01_400_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Daytime - TTP | $71.83 |
01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | $78.06 |
01_401_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Evening - TTP | $79.14 |
01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | $99.69 |
01_402_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Saturday - TTP | $101.07 |
01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | $128.54 |
01_403_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Sunday - TTP | $130.32 |
01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | $157.39 |
01_404_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Public Holiday - TTP | $159.57 |
01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | $79.50 |
01_405_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Night - TTP | $80.60 |
01_701_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Psychologist | $214.41 |
01_799_0106_1_1 | Provider travel - non-labour costs | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
01_799_0117_8_1 | Provider travel - non-labour costs | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | $65.47 |
01_801_0115_1_1_T | Assistance in Supported Independent Living - Standard - Weekday Daytime - TTP | $66.45 |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | $72.13 |
01_802_0115_1_1_T | Assistance in Supported Independent Living - Standard - Weekday Evening - TTP | $73.21 |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | $73.46 |
01_803_0115_1_1_T | Assistance in Supported Independent Living - Standard - Weekday Night - TTP | $74.56 |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | $92.12 |
01_804_0115_1_1_T | Assistance in Supported Independent Living - Standard - Saturday - TTP | $93.50 |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | $118.78 |
01_805_0115_1_1_T | Assistance in Supported Independent Living - Standard - Sunday - TTP | $120.56 |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | $145.44 |
01_806_0115_1_1_T | Assistance in Supported Independent Living - Standard - Public Holiday - TTP | $147.62 |
04_111_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Weekday Daytime | $36.66 |
04_111_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Daytime-TTP | $37.21 |
04_112_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Saturday | $51.59 |
04_112_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Saturday - TTP | $52.36 |
04_116_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Weekday Daytime - TTP | $40.22 |
04_117_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Saturday - TTP | $56.60 |
04_121_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Saturday - TTP | $38.65 |
04_138_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Saturday - TTP | $31.79 |
04_160_0136_6_1_T | Group Activities In A Centre - 1:1 - Standard - Weekday Daytime - TTP | $68.89 |
04_165_0136_6_1 | Group Activities In A Centre - 1:2 - Standard - Weekday Daytime | $39.10 |
04_165_0136_6_1_T | Group Activities In A Centre - 1:2 - Standard - Weekday Daytime - TTP | $39.65 |
04_166_0136_6_1 | Group Activities In A Centre - 1:2 - Standard - Weekday Evening | $42.83 |
04_167_0136_6_1 | Group Activities In A Centre - 1:2 - Standard - Saturday | $54.03 |
04_167_0136_6_1_T | Group Activities In A Centre - 1:2 - Standard - Saturday - TTP | $54.80 |
04_168_0136_6_1 | Group Activities In A Centre - 1:2 - Standard - Sunday | $68.96 |
04_168_0136_6_1_T | Group Activities In A Centre - 1:2 - Standard - Sunday - TTP | $69.95 |
04_170_0136_6_1 | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime | $29.50 |
04_170_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | $29.91 |
04_171_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Evening - TTP | $32.70 |
04_172_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Saturday - TTP | $41.09 |
04_175_0136_6_1 | Group Activities In A Centre - 1:4 - Standard - Weekday Daytime | $24.70 |
04_175_0136_6_1_T | Group Activities In A Centre - 1:4 - Standard - Weekday Daytime - TTP | $25.03 |
04_185_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Weekday Daytime - TTP | $74.27 |
04_187_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Saturday - TTP | $103.51 |
04_188_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Sunday - TTP | $132.76 |
04_189_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Public Holiday - TTP | $162.01 |
04_190_0104_6_1_T | Group Activities In A Centre - 1:2 - High Intensity - Weekday Daytime - TTP | $42.66 |
04_192_0104_6_1_T | Group Activities In A Centre - 1:2 - High Intensity - Saturday - TTP | $59.04 |
04_193_0104_6_1_T | Group Activities In A Centre - 1:2 - High Intensity - Sunday - TTP | $75.42 |
04_195_0104_6_1_T | Group Activities In A Centre - 1:3 - High Intensity - Weekday Daytime - TTP | $32.13 |
04_197_0104_6_1_T | Group Activities In A Centre - 1:3 - High Intensity - Saturday - TTP | $44.22 |
04_400_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Weekday Daytime - TTP | $71.83 |
04_401_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Weekday Evening - TTP | $79.14 |
04_402_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Saturday - TTP | $101.07 |
04_403_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Sunday - TTP | $130.32 |
04_590_0125_6_1 | Activity Based Transport | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
04_591_0136_6_1 | Activity Based Transport | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
04_592_0104_6_1 | Activity Based Transport | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
04_599_0104_6_1 | Centre Capital Cost | $2.44 |
04_599_0133_5_1 | Centre Capital Cost | $2.44 |
04_599_0136_6_1 | Centre Capital Cost | $2.44 |
04_600_0104_6_1_T | Group Activities - High Intensity - Weekday Daytime - TTP | $71.83 |
04_801_0133_5_1 | Supports in Employment - Weekday Daytime | $65.47 |
07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | $100.14 |
07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | $190.54 |
07_799_0106_6_3 | Provider travel - non-labour costs | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
09_591_0117_6_3 | Activity Based Transport | $0.97 for standard vehicle, $2.76 for wheelchair vehicle |
11_022_0110_7_3 | Specialist Behavioural Intervention Support | $214.41 |
11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies | $193.99 |
15_038_0117_1_3 | Training For Carers/Parents | $74.63 |
15_053_0128_1_3 | Therapy Assistant - Level 2 | $86.79 |
15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | $214.41 |
15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional | $193.99 |
15_617_0128_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | $193.99 |
15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | $193.99 |
Contact Us
LuxAid offers disability accommodation and housing, community connection, disability supports, and employment services. For more information, please contact us at +61 450 233 000 or use the form below.
To avoid conflicts of interest, we ensure our clients have choice and control over their services. Clients can choose to use one or more of our services. With consent, LuxAid is also happy to collaborate with other service providers to help meet our clients’ goals.